GB · Offer 2026-05-21 → 2026-05-27 · 33 pages · 127 unique products · fetched 2026-05-21T22:04:38
| Brand | Title | Page | Leták (local) | ≈ EUR | E-shop (GB) | Δ % | |
|---|---|---|---|---|---|---|---|
|
CRIVIT | CRIVIT Inflatable Watermelon | 1 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Mini Ceramic Kamado BBQ food | 1 | 79.99 GBP | 92.55 | 79.99 GBP (≈92.55) | +0.0% |
|
ITALIAMO | ITALIAMO Crostatine Tartlets with Hazelnut and Cocoa food | 1 | 1.29 GBP | 1.49 | 1.29 GBP (≈1.49) | +0.0% |
|
ITALIAMO | ITALIAMO Espresso Magnifico Whole Coffee Beans food | 1 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
ITALIAMO | ITALIAMO Pralines Gianduja & Cocoa Cream food | 1 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
VEMONDO | VEMONDO Meat Free Burgers or Sausages food | 1 | 1.69 GBP | 1.96 | 1.69 GBP (≈1.96) | +0.0% |
|
— | Ripen At Home Loose Mango | 2 | 0.69 GBP | 0.80 | 0.69 GBP (≈0.80) | +0.0% |
|
— | Royal Gala Apples food | 2 | 1.19 GBP | 1.38 | 1.19 GBP (≈1.38) | +0.0% |
|
— | Blueberries food | 3 | 1.19 GBP | 1.38 | 1.19 GBP (≈1.38) | +0.0% |
|
— | Medium Oranges food | 3 | 0.99 GBP | 1.15 | 0.99 GBP (≈1.15) | +0.0% |
|
— | Mini Cosberg Lettuce food | 3 | 0.69 GBP | 0.80 | 0.69 GBP (≈0.80) | +0.0% |
|
DELUXE | DELUXE Marvellous Tomatoes food | 3 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
— | XXL 10 British Pork Shoulder Steaks food | 4 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
— | XXL 4 British Beef Rump Steaks food | 4 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
— | XXL 4 Lamb Leg Steaks food | 4 | 9.49 GBP | 10.98 | 9.49 GBP (≈10.98) | +0.0% |
|
— | XXL 4 Minted Lamb Leg Steaks food | 4 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
DELUXE | DELUXE Cooked And Peeled Jumbo King Prawns food | 4 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
GRESSINGHAM | GRESSINGHAM 2 Duck Breast Fillets food | 4 | 6.49 GBP | 7.51 | 6.49 GBP (≈7.51) | +0.0% |
|
— | In-Store Bakery Pastel de Nata food | 5 | 1.75 GBP | 2.02 | 1.75 GBP (≈2.02) | +0.0% |
|
Wine of the Week | Wine of the Week BREATH OF PARADISE Côtes de Provence - England & Wales Only food | 6 | 5.99 GBP | 6.93 | 5.99 GBP (≈6.93) | +0.0% |
|
— | Meat Crisps Assorted food | 7 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
ALESTO | ALESTO Honey / Salt Peanuts food | 7 | 0.79 GBP | 0.91 | 0.79 GBP (≈0.91) | +0.0% |
|
DELUXE | DELUXE Pasta Salad food | 7 | 1.69 GBP | 1.96 | 1.69 GBP (≈1.96) | +0.0% |
|
HEINZ | HEINZ Ketchup food | 7 | 3.99 GBP | 4.62 | — | |
|
RED HEN | RED HEN Chicken Wings food | 7 | 3.29 GBP | 3.81 | 3.29 GBP (≈3.81) | +0.0% |
|
TOWER GATE | TOWER GATE Milk Chocolate Coated Custard Creams or Bourbons food | 7 | 2.19 GBP | 2.53 | 2.19 GBP (≈2.53) | +0.0% |
|
VEMONDO | VEMONDO Meat Free Burgers or Sausages food | 7 | 1.69 GBP | 1.96 | 1.69 GBP (≈1.96) | +0.0% |
|
TRONIC | TRONIC White Large Bladeless Fan food | 11 | 59.99 GBP | 69.41 | 59.99 GBP (≈69.41) | +0.0% |
|
ITALIAMO | ITALIAMO Grissini With Olives food | 12 | 2.19 GBP | 2.53 | 2.19 GBP (≈2.53) | +0.0% |
|
ITALIAMO | ITALIAMO Italian Roast Pork Sliced food | 12 | 2.79 GBP | 3.23 | 2.79 GBP (≈3.23) | +0.0% |
|
ITALIAMO | ITALIAMO Italian Style Cured Pork Sausage Assorted food | 12 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
ITALIAMO | ITALIAMO Mascarpone With Gorgonzola food | 12 | 2.49 GBP | 2.88 | 2.49 GBP (≈2.88) | +0.0% |
|
ITALIAMO | ITALIAMO Octopus Carpaccio With Leccino Olives food | 12 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
ITALIAMO | ITALIAMO Whole Green Nocellara Olives With Stone In Brine food | 12 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Artichoke Hearts in Sunflower Oil food | 13 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Balsamic Vinegar of Modena | 13 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
ITALIAMO | ITALIAMO Mediterranean Style Antipasti Selection Assorted food | 13 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
ITALIAMO | ITALIAMO Mortadella With Pistachios food | 13 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
ITALIAMO | ITALIAMO Provolone Assorted food | 13 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Sun Dried Tomatoes food | 13 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
ITALIAMO | ITALIAMO Tarallini Assorted food | 13 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Amaretti Cakes food | 14 | 3.49 GBP | 4.04 | 3.49 GBP (≈4.04) | +0.0% |
|
ITALIAMO | ITALIAMO Cannoli With Vanilla Cream food | 14 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Cocoa & Cream Shortcake Biscuits food | 14 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Dark Chocolate Shortcake Biscuits food | 14 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Milk And Honey Shortcake Biscuits food | 14 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Croissants With Chocolate Filling food | 15 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Croissants With Crème Patissiere Style Filling food | 15 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Croissants with Cherry Filling food | 15 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Crostatine Tartlets with Hazelnut and Cocoa food | 15 | 1.29 GBP | 1.49 | 1.29 GBP (≈1.49) | +0.0% |
|
ITALIAMO | ITALIAMO Espresso Magnifico Whole Coffee Beans food | 15 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
ITALIAMO | ITALIAMO Mini Rolls With Hazelnut Creme Filling food | 15 | 1.29 GBP | 1.49 | 1.29 GBP (≈1.49) | +0.0% |
|
ITALIAMO | ITALIAMO Pralines Gianduja & Cocoa Cream food | 15 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Sponge Cakes With Milk Flavoured Filling food | 15 | 0.99 GBP | 1.15 | 0.99 GBP (≈1.15) | +0.0% |
|
ITALIAMO | ITALIAMO Sweet Puff Pastry Biscuits food | 15 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
ITALIAMO | ITALIAMO Tiramisu food | 15 | 2.29 GBP | 2.65 | 2.29 GBP (≈2.65) | +0.0% |
|
PARKSIDE | PARKSIDE 3-in-1 Gas Soldering Iron Set | 16 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
PARKSIDE | PARKSIDE Fine Drill Grinder | 16 | 17.99 GBP | 20.81 | 17.99 GBP (≈20.81) | +0.0% |
|
PARKSIDE | PARKSIDE Green Cable Tie Set - 251 Pieces | 16 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
PARKSIDE | PARKSIDE Work Gloves - Size 8 | 16 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
PARKSIDE | PARKSIDE 12V Cordless Drill Driver Set | 17 | 39.99 GBP | 46.27 | 39.99 GBP (≈46.27) | +0.0% |
|
PARKSIDE | PARKSIDE Cross Line Laser | 17 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
PARKSIDE | PARKSIDE HSS Twist Drill Bit Set - 15 Pieces | 17 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
PARKSIDE | PARKSIDE Screwdriver Bit & Socket Set - 21 Pieces | 17 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
PARKSIDE | PARKSIDE Folding Stepladder | 18 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
PARKSIDE | PARKSIDE Hand Sander | 18 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
PARKSIDE | PARKSIDE Metal Shelving Unit | 18 | 34.99 GBP | 40.48 | 34.99 GBP (≈40.48) | +0.0% |
|
PARKSIDE | PARKSIDE Wall Organiser & Storage Set - 45 Pieces | 18 | 19.99 GBP | 23.13 | 19.99 GBP (≈23.13) | +0.0% |
|
BLACK+DECKER | BLACK+DECKER 3-in-1 Smart Air Conditioner food | 19 | 199.00 GBP | 230.24 | 199.00 GBP (≈230.24) | +0.0% |
|
TRONIC | TRONIC Black Mini Bladeless Fan food | 19 | 39.99 GBP | 46.27 | 39.99 GBP (≈46.27) | +0.0% |
|
TRONIC | TRONIC White Large Bladeless Fan food | 19 | 59.99 GBP | 69.41 | 59.99 GBP (≈69.41) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Barbecue Skewer Set - 8 Pieces food | 20 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Cast Iron Wok food | 20 | 19.99 GBP | 23.13 | 19.99 GBP (≈23.13) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Fish Grill Baskets - 2 Pieces food | 20 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Foldable Pizza Peel Paddle food | 20 | 5.99 GBP | 6.93 | 5.99 GBP (≈6.93) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Mini Ceramic Kamado BBQ food | 20 | 79.99 GBP | 92.55 | 79.99 GBP (≈92.55) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Gas Pizza Oven food | 21 | 69.99 GBP | 80.98 | 69.99 GBP (≈80.98) | +0.0% |
|
NINJA | NINJA CREAMi Ice Cream & Frozen Dessert Maker food | 21 | 145.00 GBP | 167.76 | 145.00 GBP (≈167.76) | +0.0% |
|
— | Alstroemeria food | 22 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
— | English Lavender food | 22 | 3.49 GBP | 4.04 | 3.49 GBP (≈4.04) | +0.0% |
|
— | Fig Tree food | 22 | 19.99 GBP | 23.13 | 19.99 GBP (≈23.13) | +0.0% |
|
— | French Lavender food | 22 | 5.99 GBP | 6.93 | 5.99 GBP (≈6.93) | +0.0% |
|
— | Large Hanging Planters | 22 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
— | Acer food | 23 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
— | British Bedding Plants food | 23 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
— | Clematis & Climbers | 23 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
— | Confetti Garden Plants | 23 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
— | Kalanchoe food | 23 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
— | Monstera 'Monkey Leaf' food | 23 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
CRIVIT | CRIVIT Adults’ Pink Swimming Goggles | 24 | 2.49 GBP | 2.88 | 2.49 GBP (≈2.88) | +0.0% |
|
CRIVIT | CRIVIT Inflatable Kayak | 24 | 49.99 GBP | 57.84 | 49.99 GBP (≈57.84) | +0.0% |
|
CRIVIT | CRIVIT Men’s Blue UV Rash Vest | 24 | 6.99 GBP | 8.09 | 6.99 GBP (≈8.09) | +0.0% |
|
CRIVIT | CRIVIT SUP Pump - Bare Unit | 24 | 29.99 GBP | 34.70 | 29.99 GBP (≈34.70) | +0.0% |
|
CRIVIT | CRIVIT Yellow Premium Snorkel Mask | 24 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
CRIVIT | CRIVIT 25L Cool Box | 25 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
CRIVIT | CRIVIT All-Round Inflatable SUP | 25 | 99.99 GBP | 115.68 | 99.99 GBP (≈115.68) | +0.0% |
|
CRIVIT | CRIVIT Blue & White Beach Towel | 25 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
CRIVIT | CRIVIT Men’s Striped Swim Shorts | 25 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
CRIVIT | CRIVIT Blue Floating Water Lounger | 26 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
CRIVIT | CRIVIT Metal Frame Pool | 26 | 69.99 GBP | 80.98 | 69.99 GBP (≈80.98) | +0.0% |
|
CRIVIT | CRIVIT Inflatable Ice Lolly | 27 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
CRIVIT | CRIVIT Kids’ Purple & Black Aqua Shoes | 27 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
CRIVIT | CRIVIT Ladies’ Blue Sliders | 27 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
CRIVIT | CRIVIT Men’s Aqua Shoes With Blue Trim | 27 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
CRIVIT | CRIVIT Neoprene Football | 27 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
CRIVIT | CRIVIT Turquoise Air Lounger | 27 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
CRIVIT | CRIVIT Kids’ Pink Swimming Goggles | 28 | 2.49 GBP | 2.88 | 2.49 GBP (≈2.88) | +0.0% |
|
LUPILU | LUPILU Kids’ Pink Floating Sunglasses | 28 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
LUPILU | LUPILU Sand & Water Pool | 28 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
LUPILU | LUPILU Travel Aqua Drawing Mat With Water Marker - Mermaid | 28 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
LUPILU | LUPILU Water Skim Football | 28 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
LUPILU | LUPILU Water Slide - 5-Piece Set | 28 | 19.99 GBP | 23.13 | 19.99 GBP (≈23.13) | +0.0% |
|
— | Kids’ Sandals With Spider-Man Design | 29 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
— | Kids’ Spider-Man UV Swim Set - 2 Pieces | 29 | 5.99 GBP | 6.93 | 5.99 GBP (≈6.93) | +0.0% |
|
HAPPY PEOPLE | HAPPY PEOPLE Kids’ Inflatable Pool Air Mattress - Minecraft | 29 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
HAPPY PEOPLE | HAPPY PEOPLE Mini Eliminator Water Blaster - Pink | 29 | 1.80 GBP | 2.08 | — | |
|
JOHN | JOHN Kids’ Kickboard - Moana | 29 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
NERF | NERF Wave Spray Water Gun | 29 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
— | Kids’ Paw Patrol Blue Pyjamas | 30 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
— | Wooden Indoor Helper Tower | 30 | 34.99 GBP | 40.48 | 34.99 GBP (≈40.48) | +0.0% |
|
LUPILU | LUPILU Kids’ Blue Shorts | 30 | 3.49 GBP | 4.04 | 3.49 GBP (≈4.04) | +0.0% |
|
LUPILU | LUPILU Kids’ Pink Cropped Leggings - 2 Pack | 30 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
LUPILU | LUPILU Kids’ White & Green T-Shirts - 2 Pack | 30 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
LUPILU | LUPILU Pink Booster Seat | 30 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
LUPILU | LUPILU Yellow Kids’ Suitcase | 30 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
AIRFIX | AIRFIX Lamborghini Huracan EVO Quickbuild Model Kit | 31 | 6.99 GBP | 8.09 | 6.99 GBP (≈8.09) | +0.0% |
|
BRESSER JUNIOR | BRESSER JUNIOR Red Junior Walkie Talkies | 31 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
GOO JIT ZU | GOO JIT ZU Minecraft Enderman Squishy Toy | 31 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
MAD MONKEY | MAD MONKEY Retro Pocket Games Console food | 31 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
MATTEL | MATTEL Hot Wheels Blue Collecting Case | 31 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
TONIES | TONIES Disney Tonie Character Assortment | 31 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
TONIES | TONIES Toniebox 1 | 31 | 49.99 GBP | 57.84 | 49.99 GBP (≈57.84) | +0.0% |
|
TRONIC | TRONIC Blue LCD Writing Tablet | 31 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
TRONIC | TRONIC White Large Bladeless Fan food | 33 | 59.99 GBP | 69.41 | 59.99 GBP (≈69.41) | +0.0% |
Green row = leták cena je nižšia ako e-shop o >5 %. Δ% = (leták − e-shop) / e-shop.