GB · Offer 2026-05-21 → 2026-05-27 · 33 pages · 127 unique products · fetched 2026-05-21T22:04:38
| Brand | Title | Page | Leták (local) | ≈ EUR | E-shop (GB) | Δ % | |
|---|---|---|---|---|---|---|---|
|
GRILLMEISTER | GRILLMEISTER Mini Ceramic Kamado BBQ food | 1 | 79.99 GBP | 92.55 | 79.99 GBP (≈92.55) | +0.0% |
|
ITALIAMO | ITALIAMO Crostatine Tartlets with Hazelnut and Cocoa food | 1 | 1.29 GBP | 1.49 | 1.29 GBP (≈1.49) | +0.0% |
|
ITALIAMO | ITALIAMO Espresso Magnifico Whole Coffee Beans food | 1 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
ITALIAMO | ITALIAMO Pralines Gianduja & Cocoa Cream food | 1 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
VEMONDO | VEMONDO Meat Free Burgers or Sausages food | 1 | 1.69 GBP | 1.96 | 1.69 GBP (≈1.96) | +0.0% |
|
— | Royal Gala Apples food | 2 | 1.19 GBP | 1.38 | 1.19 GBP (≈1.38) | +0.0% |
|
— | Blueberries food | 3 | 1.19 GBP | 1.38 | 1.19 GBP (≈1.38) | +0.0% |
|
— | Medium Oranges food | 3 | 0.99 GBP | 1.15 | 0.99 GBP (≈1.15) | +0.0% |
|
— | Mini Cosberg Lettuce food | 3 | 0.69 GBP | 0.80 | 0.69 GBP (≈0.80) | +0.0% |
|
DELUXE | DELUXE Marvellous Tomatoes food | 3 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
— | XXL 10 British Pork Shoulder Steaks food | 4 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
— | XXL 4 British Beef Rump Steaks food | 4 | 14.99 GBP | 17.34 | 14.99 GBP (≈17.34) | +0.0% |
|
— | XXL 4 Lamb Leg Steaks food | 4 | 9.49 GBP | 10.98 | 9.49 GBP (≈10.98) | +0.0% |
|
— | XXL 4 Minted Lamb Leg Steaks food | 4 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
DELUXE | DELUXE Cooked And Peeled Jumbo King Prawns food | 4 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
GRESSINGHAM | GRESSINGHAM 2 Duck Breast Fillets food | 4 | 6.49 GBP | 7.51 | 6.49 GBP (≈7.51) | +0.0% |
|
— | In-Store Bakery Pastel de Nata food | 5 | 1.75 GBP | 2.02 | 1.75 GBP (≈2.02) | +0.0% |
|
Wine of the Week | Wine of the Week BREATH OF PARADISE Côtes de Provence - England & Wales Only food | 6 | 5.99 GBP | 6.93 | 5.99 GBP (≈6.93) | +0.0% |
|
— | Meat Crisps Assorted food | 7 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
ALESTO | ALESTO Honey / Salt Peanuts food | 7 | 0.79 GBP | 0.91 | 0.79 GBP (≈0.91) | +0.0% |
|
DELUXE | DELUXE Pasta Salad food | 7 | 1.69 GBP | 1.96 | 1.69 GBP (≈1.96) | +0.0% |
|
HEINZ | HEINZ Ketchup food | 7 | 3.99 GBP | 4.62 | — | |
|
RED HEN | RED HEN Chicken Wings food | 7 | 3.29 GBP | 3.81 | 3.29 GBP (≈3.81) | +0.0% |
|
TOWER GATE | TOWER GATE Milk Chocolate Coated Custard Creams or Bourbons food | 7 | 2.19 GBP | 2.53 | 2.19 GBP (≈2.53) | +0.0% |
|
VEMONDO | VEMONDO Meat Free Burgers or Sausages food | 7 | 1.69 GBP | 1.96 | 1.69 GBP (≈1.96) | +0.0% |
|
TRONIC | TRONIC White Large Bladeless Fan food | 11 | 59.99 GBP | 69.41 | 59.99 GBP (≈69.41) | +0.0% |
|
ITALIAMO | ITALIAMO Grissini With Olives food | 12 | 2.19 GBP | 2.53 | 2.19 GBP (≈2.53) | +0.0% |
|
ITALIAMO | ITALIAMO Italian Roast Pork Sliced food | 12 | 2.79 GBP | 3.23 | 2.79 GBP (≈3.23) | +0.0% |
|
ITALIAMO | ITALIAMO Italian Style Cured Pork Sausage Assorted food | 12 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
ITALIAMO | ITALIAMO Mascarpone With Gorgonzola food | 12 | 2.49 GBP | 2.88 | 2.49 GBP (≈2.88) | +0.0% |
|
ITALIAMO | ITALIAMO Octopus Carpaccio With Leccino Olives food | 12 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
ITALIAMO | ITALIAMO Whole Green Nocellara Olives With Stone In Brine food | 12 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Artichoke Hearts in Sunflower Oil food | 13 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Mediterranean Style Antipasti Selection Assorted food | 13 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
ITALIAMO | ITALIAMO Mortadella With Pistachios food | 13 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
ITALIAMO | ITALIAMO Provolone Assorted food | 13 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Sun Dried Tomatoes food | 13 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
ITALIAMO | ITALIAMO Tarallini Assorted food | 13 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Amaretti Cakes food | 14 | 3.49 GBP | 4.04 | 3.49 GBP (≈4.04) | +0.0% |
|
ITALIAMO | ITALIAMO Cannoli With Vanilla Cream food | 14 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Cocoa & Cream Shortcake Biscuits food | 14 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Dark Chocolate Shortcake Biscuits food | 14 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Milk And Honey Shortcake Biscuits food | 14 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
ITALIAMO | ITALIAMO Croissants With Chocolate Filling food | 15 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Croissants With Crème Patissiere Style Filling food | 15 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Croissants with Cherry Filling food | 15 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Crostatine Tartlets with Hazelnut and Cocoa food | 15 | 1.29 GBP | 1.49 | 1.29 GBP (≈1.49) | +0.0% |
|
ITALIAMO | ITALIAMO Espresso Magnifico Whole Coffee Beans food | 15 | 7.99 GBP | 9.24 | 7.99 GBP (≈9.24) | +0.0% |
|
ITALIAMO | ITALIAMO Mini Rolls With Hazelnut Creme Filling food | 15 | 1.29 GBP | 1.49 | 1.29 GBP (≈1.49) | +0.0% |
|
ITALIAMO | ITALIAMO Pralines Gianduja & Cocoa Cream food | 15 | 2.99 GBP | 3.46 | 2.99 GBP (≈3.46) | +0.0% |
|
ITALIAMO | ITALIAMO Sponge Cakes With Milk Flavoured Filling food | 15 | 0.99 GBP | 1.15 | 0.99 GBP (≈1.15) | +0.0% |
|
ITALIAMO | ITALIAMO Sweet Puff Pastry Biscuits food | 15 | 1.49 GBP | 1.72 | 1.49 GBP (≈1.72) | +0.0% |
|
ITALIAMO | ITALIAMO Tiramisu food | 15 | 2.29 GBP | 2.65 | 2.29 GBP (≈2.65) | +0.0% |
|
BLACK+DECKER | BLACK+DECKER 3-in-1 Smart Air Conditioner food | 19 | 199.00 GBP | 230.24 | 199.00 GBP (≈230.24) | +0.0% |
|
TRONIC | TRONIC Black Mini Bladeless Fan food | 19 | 39.99 GBP | 46.27 | 39.99 GBP (≈46.27) | +0.0% |
|
TRONIC | TRONIC White Large Bladeless Fan food | 19 | 59.99 GBP | 69.41 | 59.99 GBP (≈69.41) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Barbecue Skewer Set - 8 Pieces food | 20 | 3.99 GBP | 4.62 | 3.99 GBP (≈4.62) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Cast Iron Wok food | 20 | 19.99 GBP | 23.13 | 19.99 GBP (≈23.13) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Fish Grill Baskets - 2 Pieces food | 20 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Foldable Pizza Peel Paddle food | 20 | 5.99 GBP | 6.93 | 5.99 GBP (≈6.93) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Mini Ceramic Kamado BBQ food | 20 | 79.99 GBP | 92.55 | 79.99 GBP (≈92.55) | +0.0% |
|
GRILLMEISTER | GRILLMEISTER Gas Pizza Oven food | 21 | 69.99 GBP | 80.98 | 69.99 GBP (≈80.98) | +0.0% |
|
NINJA | NINJA CREAMi Ice Cream & Frozen Dessert Maker food | 21 | 145.00 GBP | 167.76 | 145.00 GBP (≈167.76) | +0.0% |
|
— | Alstroemeria food | 22 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
— | English Lavender food | 22 | 3.49 GBP | 4.04 | 3.49 GBP (≈4.04) | +0.0% |
|
— | Fig Tree food | 22 | 19.99 GBP | 23.13 | 19.99 GBP (≈23.13) | +0.0% |
|
— | French Lavender food | 22 | 5.99 GBP | 6.93 | 5.99 GBP (≈6.93) | +0.0% |
|
— | Acer food | 23 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
— | British Bedding Plants food | 23 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
— | Kalanchoe food | 23 | 1.99 GBP | 2.30 | 1.99 GBP (≈2.30) | +0.0% |
|
— | Monstera 'Monkey Leaf' food | 23 | 4.99 GBP | 5.77 | 4.99 GBP (≈5.77) | +0.0% |
|
MAD MONKEY | MAD MONKEY Retro Pocket Games Console food | 31 | 9.99 GBP | 11.56 | 9.99 GBP (≈11.56) | +0.0% |
|
TRONIC | TRONIC White Large Bladeless Fan food | 33 | 59.99 GBP | 69.41 | 59.99 GBP (≈69.41) | +0.0% |
Green row = leták cena je nižšia ako e-shop o >5 %. Δ% = (leták − e-shop) / e-shop.