IE · Offer 2026-05-21 → 2026-05-27 · 32 pages · 95 unique products · fetched 2026-05-21T22:04:33
| Brand | Title | Page | Leták (local) | ≈ EUR | E-shop (IE) | Δ % | |
|---|---|---|---|---|---|---|---|
|
— | Irish Chicken Breast Fillets food | 1 | 6.19 EUR | 6.19 | 6.19 EUR (≈6.19) | +0.0% |
|
— | Mixed Hanging Basket | 1 | 11.99 EUR | 11.99 | 11.99 EUR (≈11.99) | +0.0% |
|
Alpenfest | Alpenfest Heart-Shaped Pretzels food | 1 | 0.99 EUR | 0.99 | 0.99 EUR (≈0.99) | +0.0% |
|
Deluxe | Deluxe Baby Potatoes | 1 | 0.79 EUR | 0.79 | 0.79 EUR (≈0.79) | +0.0% |
|
— | Family Pack Mushrooms food | 2 | 0.99 EUR | 0.99 | 0.99 EUR (≈0.99) | +0.0% |
|
Deluxe | Deluxe Baby Potatoes | 2 | 0.79 EUR | 0.79 | 0.79 EUR (≈0.79) | +0.0% |
|
— | Loose Red Apples food | 3 | 0.39 EUR | 0.39 | 0.39 EUR (≈0.39) | +0.0% |
|
— | Plum Tomatoes food | 3 | 1.29 EUR | 1.29 | 1.29 EUR (≈1.29) | +0.0% |
|
— | Radish food | 3 | 0.49 EUR | 0.49 | 0.49 EUR (≈0.49) | +0.0% |
|
— | Shallots food | 3 | 0.59 EUR | 0.59 | 0.59 EUR (≈0.59) | +0.0% |
|
— | Irish Chicken Breast Fillets food | 4 | 6.19 EUR | 6.19 | 6.19 EUR (≈6.19) | +0.0% |
|
— | Irish Lean Beef Steak Mince food | 4 | 4.99 EUR | 4.99 | 4.99 EUR (≈4.99) | +0.0% |
|
— | Family Pack Irish Pork Mince food | 5 | 3.19 EUR | 3.19 | 3.19 EUR (≈3.19) | +0.0% |
|
— | Irish Beef Minute Steaks food | 5 | 4.99 EUR | 4.99 | 4.99 EUR (≈4.99) | +0.0% |
|
— | Irish Pork Fillet food | 5 | 3.49 EUR | 3.49 | 3.49 EUR (≈3.49) | +0.0% |
|
Lighthouse Bay | Lighthouse Bay 4 Salmon Darnes food | 5 | 6.29 EUR | 6.29 | 6.29 EUR (≈6.29) | +0.0% |
|
Alpenfest | Alpenfest Mini Chicken Schnitzels food | 12 | 4.99 EUR | 4.99 | 4.99 EUR (≈4.99) | +0.0% |
|
Alpenfest | Alpenfest Smoked Mini Salami food | 12 | 3.99 EUR | 3.99 | 3.99 EUR (≈3.99) | +0.0% |
|
Alpenfest | Alpenfest Viennese Style Pork Schnitzel food | 12 | 5.49 EUR | 5.49 | 5.49 EUR (≈5.49) | +0.0% |
|
Alpenfest | Alpenfest Cut Pickles food | 13 | 1.49 EUR | 1.49 | 1.49 EUR (≈1.49) | +0.0% |
|
Alpenfest | Alpenfest Emmental Mild Cheese food | 13 | 3.49 EUR | 3.49 | 3.49 EUR (≈3.49) | +0.0% |
|
Alpenfest | Alpenfest Heart-Shaped Pretzels food | 13 | 0.99 EUR | 0.99 | 0.99 EUR (≈0.99) | +0.0% |
|
Alpenfest | Alpenfest Mozart Marzipan Pralines food | 13 | 2.99 EUR | 2.99 | 2.99 EUR (≈2.99) | +0.0% |
|
Alpenfest | Alpenfest Potato Crisps food | 13 | 1.79 EUR | 1.79 | 1.79 EUR (≈1.79) | +0.0% |
|
Alpenfest | Alpenfest Potato Dumplings/Noodles food | 13 | 1.99 EUR | 1.99 | 1.99 EUR (≈1.99) | +0.0% |
|
Alpenfest | Alpenfest Ready to Bake Pretzels food | 13 | 2.79 EUR | 2.79 | 2.79 EUR (≈2.79) | +0.0% |
|
Alpenfest | Alpenfest Roasted & Caramelised Nuts food | 13 | 2.49 EUR | 2.49 | 2.49 EUR (≈2.49) | +0.0% |
|
Alpenfest | Alpenfest Salted Sticks & Pretzels food | 13 | 1.79 EUR | 1.79 | 1.79 EUR (≈1.79) | +0.0% |
|
Alpenfest | Alpenfest White Cabbage food | 13 | 1.49 EUR | 1.49 | 1.49 EUR (≈1.49) | +0.0% |
|
— | MANNER Original Wafers food | 14 | 2.79 EUR | 2.79 | 2.79 EUR (≈2.79) | +0.0% |
|
— | TOBLERONE Cake food | 14 | 5.49 EUR | 5.49 | 5.49 EUR (≈5.49) | +0.0% |
|
Alpenfest | Alpenfest Choco Softies food | 14 | 3.19 EUR | 3.19 | 3.19 EUR (≈3.19) | +0.0% |
|
Alpenfest | Alpenfest Crumble Cake food | 14 | 2.99 EUR | 2.99 | 2.99 EUR (≈2.99) | +0.0% |
|
Alpenfest | Alpenfest Sweet Pastry food | 14 | 1.99 EUR | 1.99 | 1.99 EUR (≈1.99) | +0.0% |
|
Alpenfest | Alpenfest Viennese Style Strudel food | 14 | 2.19 EUR | 2.19 | 2.19 EUR (≈2.19) | +0.0% |
|
— | 1001 DELIGHTS Beef Kebab food | 16 | 4.49 EUR | 4.49 | 4.49 EUR (≈4.49) | +0.0% |
|
— | 1001 DELIGHTS Chechil String Cheese food | 16 | 4.99 EUR | 4.99 | 4.99 EUR (≈4.99) | +0.0% |
|
— | 1001 DELIGHTS Baklava food | 17 | 3.99 EUR | 3.99 | 3.99 EUR (≈3.99) | +0.0% |
|
— | 1001 DELIGHTS Deglet Nour Dates food | 17 | 5.99 EUR | 5.99 | 5.99 EUR (≈5.99) | +0.0% |
|
— | 1001 DELIGHTS Dubai Style Chocolate Pistachio Dessert food | 17 | 3.99 EUR | 3.99 | 3.99 EUR (≈3.99) | +0.0% |
|
— | 1001 DELIGHTS Dubai Style Pistachio Ice Cream food | 17 | 3.99 EUR | 3.99 | 3.99 EUR (≈3.99) | +0.0% |
|
— | 1001 DELIGHTS Mini Pastry Swirls food | 17 | 3.49 EUR | 3.49 | 3.49 EUR (≈3.49) | +0.0% |
|
— | 1001 DELIGHTS Pistachio Croissant food | 17 | 2.49 EUR | 2.49 | 2.49 EUR (≈2.49) | +0.0% |
|
— | 1001 DELIGHTS Pomegranate Nectar food | 17 | 1.79 EUR | 1.79 | 1.79 EUR (≈1.79) | +0.0% |
|
— | 1001 DELIGHTS Tahini Sesame Paste food | 17 | 2.99 EUR | 2.99 | 2.99 EUR (≈2.99) | +0.0% |
|
— | 1001 Delights Halva with Pistachio food | 17 | 4.49 EUR | 4.49 | 4.49 EUR (≈4.49) | +0.0% |
|
— | J.D. GROSS Dubai Chocolate food | 17 | 4.49 EUR | 4.49 | 4.49 EUR (≈4.49) | +0.0% |
|
Livarno | Livarno Bath Mat food | 18 | 3.19 EUR | 3.19 | 3.19 EUR (≈3.19) | +0.0% |
|
Livarno | Livarno Duroplast Toilet Seat food | 18 | 11.99 EUR | 11.99 | 11.99 EUR (≈11.99) | +0.0% |
|
Livarno | Livarno Towel Set food | 18 | 9.59 EUR | 9.59 | 9.59 EUR (≈9.59) | +0.0% |
|
Cien BEAUTY | Cien BEAUTY 2200W Ionic Hair Dryer food | 19 | 12.99 EUR | 12.99 | 12.99 EUR (≈12.99) | +0.0% |
|
Cien BEAUTY | Cien BEAUTY Talking Scales food | 19 | 9.99 EUR | 9.99 | 9.99 EUR (≈9.99) | +0.0% |
|
LIVARNO home | LIVARNO home Extendable Bathroom Caddy | 19 | 14.99 EUR | 14.99 | 14.99 EUR (≈14.99) | +0.0% |
|
Remington | Remington Airstyler food | 19 | 14.99 EUR | 14.99 | 14.99 EUR (≈14.99) | +0.0% |
|
Remington | Remington Grooming Kit food | 19 | 14.99 EUR | 14.99 | 14.99 EUR (≈14.99) | +0.0% |
|
Remington | Remington Hair Dryer food | 19 | 14.99 EUR | 14.99 | 14.99 EUR (≈14.99) | +0.0% |
|
Livarno | Livarno Cordless LED Night Light food | 20 | 5.99 EUR | 5.99 | 5.99 EUR (≈5.99) | +0.0% |
|
Livarno | Livarno Microfibre Satin Bedlinen food | 20 | 6.99 EUR | 6.99 | 6.99 EUR (≈6.99) | +0.0% |
|
Slumberdown | Slumberdown Cool Summer Nights Pillow Set food | 20 | 9.99 EUR | 9.99 | 9.99 EUR (≈9.99) | +0.0% |
|
Livarno | Livarno Jersey Fitted Sheet food | 21 | 3.99 EUR | 3.99 | 3.99 EUR (≈3.99) | +0.0% |
|
Livarno | Livarno Sateen Duvet Cover Set food | 21 | 14.39 EUR | 14.39 | 14.39 EUR (≈14.39) | +0.0% |
|
Livarno | Livarno Sateen Fitted Sheet food | 21 | 7.99 EUR | 7.99 | 7.99 EUR (≈7.99) | +0.0% |
|
PARKSIDE® | PARKSIDE® 750W Angle Grinder | 22 | 14.99 EUR | 14.99 | 14.99 EUR (≈14.99) | +0.0% |
|
PARKSIDE® | PARKSIDE® Angle Grinder Accessories | 22 | 4.99 EUR | 4.99 | 4.99 EUR (≈4.99) | +0.0% |
|
PARKSIDE® | PARKSIDE® 12V Cordless Precision Drill Grinder | 23 | 24.99 EUR | 24.99 | 24.99 EUR (≈24.99) | +0.0% |
|
PARKSIDE® | PARKSIDE® Automatic Welding Helmet | 23 | 22.99 EUR | 22.99 | 22.99 EUR (≈22.99) | +0.0% |
|
PARKSIDE® | PARKSIDE® DIY Spray Assortment | 23 | 2.99 EUR | 2.99 | 2.99 EUR (≈2.99) | +0.0% |
|
PARKSIDE® | PARKSIDE® Inverter Flux Cored Wire Welder | 23 | 89.99 EUR | 89.99 | 89.99 EUR (≈89.99) | +0.0% |
|
PARKSIDE® | PARKSIDE® Rechargeable Light | 23 | 9.99 EUR | 9.99 | 9.99 EUR (≈9.99) | +0.0% |
|
— | Bedding Plants food | 24 | 3.29 EUR | 3.29 | 3.29 EUR (≈3.29) | +0.0% |
|
— | Flowering Hanging Baskets | 24 | 9.99 EUR | 9.99 | 9.99 EUR (≈9.99) | +0.0% |
|
— | Geranium food | 24 | 2.89 EUR | 2.89 | 2.89 EUR (≈2.89) | +0.0% |
|
— | Jumbo 6 Pack Surfinia food | 24 | 6.99 EUR | 6.99 | 6.99 EUR (≈6.99) | +0.0% |
|
— | Large Campanula Hanging Basket food | 24 | 13.99 EUR | 13.99 | 13.99 EUR (≈13.99) | +0.0% |
|
— | Mixed Hanging Basket | 24 | 11.99 EUR | 11.99 | 11.99 EUR (≈11.99) | +0.0% |
|
— | Celosia Kelos Fire Mix food | 25 | 3.99 EUR | 3.99 | 3.99 EUR (≈3.99) | +0.0% |
|
— | English Geranium food | 25 | 3.29 EUR | 3.29 | 3.29 EUR (≈3.29) | +0.0% |
|
— | Everlasting Plant Mix food | 25 | 3.99 EUR | 3.99 | 3.99 EUR (≈3.99) | +0.0% |
|
— | Felicia Felicitara | 25 | 2.69 EUR | 2.69 | — | |
|
— | Irish Bush Roses food | 25 | 8.99 EUR | 8.99 | 8.99 EUR (≈8.99) | +0.0% |
|
— | Irish Climbing Roses food | 25 | 12.99 EUR | 12.99 | 12.99 EUR (≈12.99) | +0.0% |
|
— | Large French Lavender food | 25 | 5.99 EUR | 5.99 | 5.99 EUR (≈5.99) | +0.0% |
|
— | XL Alstromeria food | 25 | 11.99 EUR | 11.99 | 11.99 EUR (≈11.99) | +0.0% |
|
— | 2 Stem Orchid food | 26 | 10.99 EUR | 10.99 | 10.99 EUR (≈10.99) | +0.0% |
|
— | Dahlia food | 26 | 2.99 EUR | 2.99 | 2.99 EUR (≈2.99) | +0.0% |
|
— | Fig Tree food | 26 | 22.99 EUR | 22.99 | 22.99 EUR (≈22.99) | +0.0% |
|
— | Hibiscus food | 26 | 8.99 EUR | 8.99 | 8.99 EUR (≈8.99) | +0.0% |
|
— | Zembla Chrysanthemum food | 26 | 4.99 EUR | 4.99 | 4.99 EUR (≈4.99) | +0.0% |
|
CRIVIT | CRIVIT Ball Assortment | 28 | 5.99 EUR | 5.99 | 5.99 EUR (≈5.99) | +0.0% |
|
CRIVIT | CRIVIT Folding Football Goal | 28 | 9.99 EUR | 9.99 | — | |
|
Zuru | Zuru Bunch 'O' Balloons Water Balloons | 28 | 7.99 EUR | 7.99 | — | |
|
Lupilu | Lupilu Electric Water Pistol | 29 | 12.99 EUR | 12.99 | 12.99 EUR (≈12.99) | +0.0% |
|
Lupilu | Lupilu Water Slide / Pop-Up Paddling Pool | 29 | 14.99 EUR | 14.99 | 14.99 EUR (≈14.99) | +0.0% |
|
Grillmeister | Grillmeister Charcoal Barbecue food | 30 | 119.99 EUR | 119.99 | 119.99 EUR (≈119.99) | +0.0% |
|
Grillmeister | Grillmeister Pizza Stone food | 30 | 5.99 EUR | 5.99 | 5.99 EUR (≈5.99) | +0.0% |
|
Livarno | Livarno Plate/Bowl/Tumbler Assortment food | 31 | 1.99 EUR | 1.99 | 1.99 EUR (≈1.99) | +0.0% |
|
SILVERCREST® | SILVERCREST® Ice Maker food | 31 | 49.99 EUR | 49.99 | 49.99 EUR (≈49.99) | +0.0% |
|
SILVERCREST® | SILVERCREST® Plastic Cutlery food | 31 | 1.49 EUR | 1.49 | 1.49 EUR (≈1.49) | +0.0% |
|
Grillmeister | Grillmeister 6 Burner Gas Barbecue food | 32 | 149.99 EUR | 149.99 | 149.99 EUR (≈149.99) | +0.0% |
Green row = leták cena je nižšia ako e-shop o >5 %. Δ% = (leták − e-shop) / e-shop.