10052940DURGOL | Badentkalker Duo (Aktion nur in der Deutsch- und Westschweiz gültig) - Lidl
First seen: 2026-05-21T21:30:06 · Last scanned: 2026-05-21T21:30:06 · Min/Max EUR: 1.03 / 10.66 (Δ 940.1%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| BE | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| BG | 404 | BGN | 2026-05-21T21:30:06 | link | ||
| CH | 200 | 9.75 | CHF | 10.66 | 2026-05-21T21:30:06 | link |
| CY | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| CZ | 200 | 24.90 | CZK | 1.03 | 2026-05-21T21:30:06 | link |
| DE | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| DK | 404 | DKK | 2026-05-21T21:30:06 | link | ||
| EE | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| ES | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| FI | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| FR | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| GB | 404 | GBP | 2026-05-21T21:30:06 | link | ||
| GR | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| HR | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| HU | 404 | HUF | 2026-05-21T21:30:06 | link | ||
| IE | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| IT | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| LT | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| LU | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| LV | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| MT | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| NL | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| PL | 404 | PLN | 2026-05-21T21:30:06 | link | ||
| PT | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| RO | 404 | RON | 2026-05-21T21:30:06 | link | ||
| RS | 404 | RSD | 2026-05-21T21:30:06 | link | ||
| SE | 404 | SEK | 2026-05-21T21:30:06 | link | ||
| SI | 404 | EUR | 2026-05-21T21:30:06 | link | ||
| SK | 404 | EUR | 2026-05-21T21:30:06 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| CH | 2026-05-21T22:03:59 | 21.5. - 27.5. | 9.75 | CHF | 10.66 | 2026-05-21 → 2026-05-27 |