100406090PARKSIDE PERFORMANCE® | Benzin-Rasenmäher »PPBRM 53 B2« - Lidl
First seen: 2026-05-21T22:16:40 · Last scanned: 2026-05-21T22:16:40 · Min/Max EUR: 246.95 / 399.99 (Δ 62.0%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| BE | 200 | 399.99 | EUR | 399.99 | 2026-05-21T22:16:40 | link |
| BG | 404 | BGN | 2026-05-21T22:16:40 | link | ||
| CH | 404 | CHF | 2026-05-21T22:16:40 | link | ||
| CY | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| CZ | 200 | 5999.00 | CZK | 246.95 | 2026-05-21T22:16:40 | link |
| DE | 200 | 349.00 | EUR | 349.00 | 2026-05-21T22:16:40 | link |
| DK | 404 | DKK | 2026-05-21T22:16:40 | link | ||
| EE | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| ES | 200 | 323.99 | EUR | 323.99 | 2026-05-21T22:16:40 | link |
| FI | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| FR | 200 | 379.00 | EUR | 379.00 | 2026-05-21T22:16:40 | link |
| GB | 404 | GBP | 2026-05-21T22:16:40 | link | ||
| GR | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| HR | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| HU | 404 | HUF | 2026-05-21T22:16:40 | link | ||
| IE | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| IT | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| LT | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| LU | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| LV | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| MT | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| NL | 200 | 369.00 | EUR | 369.00 | 2026-05-21T22:16:40 | link |
| PL | 200 | 1699.00 | PLN | 399.92 | 2026-05-21T22:16:40 | link |
| PT | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| RO | 404 | RON | 2026-05-21T22:16:40 | link | ||
| RS | 404 | RSD | 2026-05-21T22:16:40 | link | ||
| SE | 404 | SEK | 2026-05-21T22:16:40 | link | ||
| SI | 404 | EUR | 2026-05-21T22:16:40 | link | ||
| SK | 200 | 399.00 | EUR | 399.00 | 2026-05-21T22:16:40 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| CZ | 2026-05-21T22:05:16 | 11. 5. - 24. 5. 2026 | 5999.00 | CZK | 246.95 | 2026-05-11 → 2026-05-24 |