100406073PARKSIDE® | 12 V Akku-LED-Leuchte »PLLB 12 A1«, ohne Akku und Ladegerät - Lidl
First seen: 2026-05-21T22:22:34 · Last scanned: 2026-05-21T22:22:34 · Min/Max EUR: 12.99 / 19.99 (Δ 53.9%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| BE | 200 | 14.99 | EUR | 14.99 | 2026-05-21T22:22:34 | link |
| BG | 404 | BGN | 2026-05-21T22:22:34 | link | ||
| CH | 404 | CHF | 2026-05-21T22:22:34 | link | ||
| CY | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| CZ | 200 | 399.90 | CZK | 16.46 | 2026-05-21T22:22:34 | link |
| DE | 200 | 19.99 | EUR | 19.99 | 2026-05-21T22:22:34 | link |
| DK | 404 | DKK | 2026-05-21T22:22:34 | link | ||
| EE | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| ES | 200 | 14.99 | EUR | 14.99 | 2026-05-21T22:22:34 | link |
| FI | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| FR | 200 | 14.99 | EUR | 14.99 | 2026-05-21T22:22:34 | link |
| GB | 404 | GBP | 2026-05-21T22:22:34 | link | ||
| GR | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| HR | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| HU | 404 | HUF | 2026-05-21T22:22:34 | link | ||
| IE | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| IT | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| LT | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| LU | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| LV | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| MT | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| NL | 200 | 19.99 | EUR | 19.99 | 2026-05-21T22:22:34 | link |
| PL | 200 | 69.99 | PLN | 16.47 | 2026-05-21T22:22:34 | link |
| PT | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| RO | 404 | RON | 2026-05-21T22:22:34 | link | ||
| RS | 404 | RSD | 2026-05-21T22:22:34 | link | ||
| SE | 404 | SEK | 2026-05-21T22:22:34 | link | ||
| SI | 404 | EUR | 2026-05-21T22:22:34 | link | ||
| SK | 200 | 12.99 | EUR | 12.99 | 2026-05-21T22:22:34 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| ES | 2026-05-21T22:04:11 | 18/5/26-24/5/26 | 14.99 | EUR | 14.99 | 2026-05-18 → 2026-05-24 |