100405879PARKSIDE® | PARKSIDE® Fächerscheiben-Set / Klettschleifteller mit Schleifpapier-Set / Reinigungsscheibe / Schruppscheiben-Set - Lidl
First seen: 2026-05-21T21:48:31 · Last scanned: 2026-05-21T21:48:31 · Min/Max EUR: 2.88 / 3.99 (Δ 38.7%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| BE | 200 | 2.99 | EUR | 2.99 | 2026-05-21T21:48:31 | link |
| BG | 404 | BGN | 2026-05-21T21:48:31 | link | ||
| CH | 404 | CHF | 2026-05-21T21:48:31 | link | ||
| CY | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| CZ | 200 | 69.90 | CZK | 2.88 | 2026-05-21T21:48:31 | link |
| DE | 200 | 3.99 | EUR | 3.99 | 2026-05-21T21:48:31 | link |
| DK | 404 | DKK | 2026-05-21T21:48:31 | link | ||
| EE | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| ES | 200 | 2.99 | EUR | 2.99 | 2026-05-21T21:48:31 | link |
| FI | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| FR | 200 | 3.99 | EUR | 3.99 | 2026-05-21T21:48:31 | link |
| GB | 404 | GBP | 2026-05-21T21:48:31 | link | ||
| GR | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| HR | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| HU | 404 | HUF | 2026-05-21T21:48:31 | link | ||
| IE | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| IT | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| LT | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| LU | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| LV | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| MT | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| NL | 200 | 2.99 | EUR | 2.99 | 2026-05-21T21:48:31 | link |
| PL | 404 | PLN | 2026-05-21T21:48:31 | link | ||
| PT | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| RO | 404 | RON | 2026-05-21T21:48:31 | link | ||
| RS | 404 | RSD | 2026-05-21T21:48:31 | link | ||
| SE | 404 | SEK | 2026-05-21T21:48:31 | link | ||
| SI | 404 | EUR | 2026-05-21T21:48:31 | link | ||
| SK | 200 | 2.99 | EUR | 2.99 | 2026-05-21T21:48:31 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| NL | 2026-05-21T22:04:23 | 18/05 - 24/05 | 2.99 | EUR | 2.99 | 2026-05-18 → 2026-05-24 |
| NL | 2026-05-21T22:04:23 | wo 20/05 & za 23/05 | 2.99 | EUR | 2.99 | 2026-05-20 → 2026-05-26 |