100405857PARKSIDE® | 4 V 2-in-1 Akku-Gras- und Strauchschere »PGSA 4 D5«, mit 180° drehbarem Softgriff - Lidl
First seen: 2026-05-21T22:18:08 · Last scanned: 2026-05-21T22:18:08 · Min/Max EUR: 11.99 / 24.99 (Δ 108.4%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| BE | 200 | 14.99 | EUR | 14.99 | 2026-05-21T22:18:08 | link |
| BG | 404 | BGN | 2026-05-21T22:18:08 | link | ||
| CH | 404 | CHF | 2026-05-21T22:18:08 | link | ||
| CY | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| CZ | 200 | 399.90 | CZK | 16.46 | 2026-05-21T22:18:08 | link |
| DE | 200 | 14.99 | EUR | 14.99 | 2026-05-21T22:18:08 | link |
| DK | 404 | DKK | 2026-05-21T22:18:08 | link | ||
| EE | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| ES | 200 | 14.99 | EUR | 14.99 | 2026-05-21T22:18:08 | link |
| FI | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| FR | 200 | 24.99 | EUR | 24.99 | 2026-05-21T22:18:08 | link |
| GB | 404 | GBP | 2026-05-21T22:18:08 | link | ||
| GR | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| HR | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| HU | 404 | HUF | 2026-05-21T22:18:08 | link | ||
| IE | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| IT | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| LT | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| LU | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| LV | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| MT | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| NL | 200 | 17.99 | EUR | 17.99 | 2026-05-21T22:18:08 | link |
| PL | 200 | 59.99 | PLN | 14.12 | 2026-05-21T22:18:08 | link |
| PT | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| RO | 404 | RON | 2026-05-21T22:18:08 | link | ||
| RS | 404 | RSD | 2026-05-21T22:18:08 | link | ||
| SE | 404 | SEK | 2026-05-21T22:18:08 | link | ||
| SI | 404 | EUR | 2026-05-21T22:18:08 | link | ||
| SK | 200 | 11.99 | EUR | 11.99 | 2026-05-21T22:18:08 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| SK | 2026-05-21T22:05:24 | Platný od 18. 05. 2026 | 11.99 | EUR | 11.99 | 2026-05-18 → 2026-05-24 |
| DE | 2026-05-21T22:03:49 | 26.05.2026 – 30.05.2026 | 14.99 | EUR | 14.99 | 2026-05-26 → 2026-05-30 |