100405749PARKSIDE® | 40 V Akku-Garten-Kombigerät »PAKG 40-Li A1«, ohne Akkus – ohne Ladegerät - Lidl
First seen: 2026-05-21T22:27:54 · Last scanned: 2026-05-21T22:27:54 · Min/Max EUR: 119.00 / 169.00 (Δ 42.0%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| BE | 200 | 129.99 | EUR | 129.99 | 2026-05-21T22:27:54 | link |
| BG | 404 | BGN | 2026-05-21T22:27:54 | link | ||
| CH | 404 | CHF | 2026-05-21T22:27:54 | link | ||
| CY | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| CZ | 200 | 3799.00 | CZK | 156.39 | 2026-05-21T22:27:54 | link |
| DE | 200 | 129.00 | EUR | 129.00 | 2026-05-21T22:27:54 | link |
| DK | 404 | DKK | 2026-05-21T22:27:54 | link | ||
| EE | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| ES | 200 | 149.99 | EUR | 149.99 | 2026-05-21T22:27:54 | link |
| FI | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| FR | 200 | 169.00 | EUR | 169.00 | 2026-05-21T22:27:54 | link |
| GB | 404 | GBP | 2026-05-21T22:27:54 | link | ||
| GR | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| HR | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| HU | 404 | HUF | 2026-05-21T22:27:54 | link | ||
| IE | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| IT | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| LT | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| LU | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| LV | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| MT | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| NL | 200 | 149.00 | EUR | 149.00 | 2026-05-21T22:27:54 | link |
| PL | 404 | PLN | 2026-05-21T22:27:54 | link | ||
| PT | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| RO | 404 | RON | 2026-05-21T22:27:54 | link | ||
| RS | 404 | RSD | 2026-05-21T22:27:54 | link | ||
| SE | 404 | SEK | 2026-05-21T22:27:54 | link | ||
| SI | 404 | EUR | 2026-05-21T22:27:54 | link | ||
| SK | 200 | 119.00 | EUR | 119.00 | 2026-05-21T22:27:54 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| SK | 2026-05-21T22:05:24 | Platný od 18. 05. 2026 | 119.00 | EUR | 119.00 | 2026-05-18 → 2026-05-24 |
| DE | 2026-05-21T22:03:49 | 26.05.2026 – 30.05.2026 | 129.00 | EUR | 129.00 | 2026-05-26 → 2026-05-30 |