100405586PARKSIDE PERFORMANCE® | 20 V Akku-Schlagbohrschrauber Set »PSBSAP 20-Li C3«, mit Akku und Ladegerät - Lidl
First seen: 2026-05-21T22:27:34 · Last scanned: 2026-05-21T22:27:34 · Min/Max EUR: 109.00 / 149.00 (Δ 36.7%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| BE | 200 | 139.99 | EUR | 139.99 | 2026-05-21T22:27:34 | link |
| BG | 404 | BGN | 2026-05-21T22:27:34 | link | ||
| CH | 404 | CHF | 2026-05-21T22:27:34 | link | ||
| CY | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| CZ | 200 | 3499.00 | CZK | 144.04 | 2026-05-21T22:27:34 | link |
| DE | 200 | 149.00 | EUR | 149.00 | 2026-05-21T22:27:34 | link |
| DK | 404 | DKK | 2026-05-21T22:27:34 | link | ||
| EE | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| ES | 200 | 109.99 | EUR | 109.99 | 2026-05-21T22:27:34 | link |
| FI | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| FR | 200 | 109.00 | EUR | 109.00 | 2026-05-21T22:27:34 | link |
| GB | 404 | GBP | 2026-05-21T22:27:34 | link | ||
| GR | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| HR | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| HU | 404 | HUF | 2026-05-21T22:27:34 | link | ||
| IE | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| IT | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| LT | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| LU | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| LV | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| MT | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| NL | 200 | 149.00 | EUR | 149.00 | 2026-05-21T22:27:34 | link |
| PL | 200 | 599.00 | PLN | 141.00 | 2026-05-21T22:27:34 | link |
| PT | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| RO | 404 | RON | 2026-05-21T22:27:34 | link | ||
| RS | 404 | RSD | 2026-05-21T22:27:34 | link | ||
| SE | 404 | SEK | 2026-05-21T22:27:34 | link | ||
| SI | 404 | EUR | 2026-05-21T22:27:34 | link | ||
| SK | 200 | 119.00 | EUR | 119.00 | 2026-05-21T22:27:34 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| NL | 2026-05-21T22:04:23 | 18/05 - 24/05 | 149.00 | EUR | 149.00 | 2026-05-18 → 2026-05-24 |
| NL | 2026-05-21T22:04:23 | wo 20/05 & za 23/05 | 149.00 | EUR | 149.00 | 2026-05-20 → 2026-05-26 |
| FR | 2026-05-21T22:04:04 | Les promos de la semaine | 109.00 | EUR | 109.00 | 2026-05-28 → 2026-06-03 |