100405539esmara Men | Herren Hose mit Leinen - Lidl
First seen: 2026-05-21T22:25:47 · Last scanned: 2026-05-21T22:25:47 · Min/Max EUR: 8.24 / 14.99 (Δ 82.0%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| BE | 200 | 14.99 | EUR | 14.99 | 2026-05-21T22:25:47 | link |
| BG | 404 | BGN | 2026-05-21T22:25:47 | link | ||
| CH | 404 | CHF | 2026-05-21T22:25:47 | link | ||
| CY | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| CZ | 200 | 299.90 | CZK | 12.35 | 2026-05-21T22:25:47 | link |
| DE | 200 | 9.99 | EUR | 9.99 | 2026-05-21T22:25:47 | link |
| DK | 404 | DKK | 2026-05-21T22:25:47 | link | ||
| EE | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| ES | 200 | 11.99 | EUR | 11.99 | 2026-05-21T22:25:47 | link |
| FI | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| FR | 200 | 9.99 | EUR | 9.99 | 2026-05-21T22:25:47 | link |
| GB | 404 | GBP | 2026-05-21T22:25:47 | link | ||
| GR | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| HR | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| HU | 404 | HUF | 2026-05-21T22:25:47 | link | ||
| IE | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| IT | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| LT | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| LU | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| LV | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| MT | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| NL | 200 | 11.99 | EUR | 11.99 | 2026-05-21T22:25:47 | link |
| PL | 200 | 34.99 | PLN | 8.24 | 2026-05-21T22:25:47 | link |
| PT | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| RO | 404 | RON | 2026-05-21T22:25:47 | link | ||
| RS | 404 | RSD | 2026-05-21T22:25:47 | link | ||
| SE | 404 | SEK | 2026-05-21T22:25:47 | link | ||
| SI | 404 | EUR | 2026-05-21T22:25:47 | link | ||
| SK | 200 | 12.99 | EUR | 12.99 | 2026-05-21T22:25:47 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| CZ | 2026-05-21T22:05:14 | 18. 5. - 24. 5. 2026 | 299.90 | CZK | 12.35 | 2026-05-18 → 2026-05-24 |
| PL | 2026-05-21T22:05:04 | Katalog ważny od 18.05 do 23.05 | 34.99 | PLN | 8.24 | 2026-05-18 → 2026-05-23 |
| PL | 2026-05-21T22:05:04 | Katalog ważny od 18.05 do 23.05 | 34.99 | PLN | 8.24 | 2026-05-18 → 2026-05-23 |