100405192PARKSIDE PERFORMANCE® | Accu-freesmachine 20 V zonder accu en lader - Lidl
First seen: 2026-05-21T22:22:41 · Last scanned: 2026-05-21T22:22:41 · Min/Max EUR: 64.99 / 102.87 (Δ 58.3%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| BE | 200 | 84.99 | EUR | 84.99 | 2026-05-21T22:22:41 | link |
| BG | 404 | BGN | 2026-05-21T22:22:41 | link | ||
| CH | 404 | CHF | 2026-05-21T22:22:41 | link | ||
| CY | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| CZ | 200 | 2499.00 | CZK | 102.87 | 2026-05-21T22:22:41 | link |
| DE | 200 | 79.99 | EUR | 79.99 | 2026-05-21T22:22:41 | link |
| DK | 404 | DKK | 2026-05-21T22:22:41 | link | ||
| EE | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| ES | 200 | 74.99 | EUR | 74.99 | 2026-05-21T22:22:41 | link |
| FI | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| FR | 200 | 64.99 | EUR | 64.99 | 2026-05-21T22:22:41 | link |
| GB | 404 | GBP | 2026-05-21T22:22:41 | link | ||
| GR | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| HR | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| HU | 404 | HUF | 2026-05-21T22:22:41 | link | ||
| IE | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| IT | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| LT | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| LU | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| LV | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| MT | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| NL | 200 | 69.99 | EUR | 69.99 | 2026-05-21T22:22:41 | link |
| PL | 200 | 399.00 | PLN | 93.92 | 2026-05-21T22:22:41 | link |
| PT | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| RO | 404 | RON | 2026-05-21T22:22:41 | link | ||
| RS | 404 | RSD | 2026-05-21T22:22:41 | link | ||
| SE | 404 | SEK | 2026-05-21T22:22:41 | link | ||
| SI | 404 | EUR | 2026-05-21T22:22:41 | link | ||
| SK | 200 | 94.99 | EUR | 94.99 | 2026-05-21T22:22:41 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| NL | 2026-05-21T22:04:23 | 18/05 - 24/05 | 69.99 | EUR | 69.99 | 2026-05-18 → 2026-05-24 |
| NL | 2026-05-21T22:04:23 | wo 20/05 & za 23/05 | 69.99 | EUR | 69.99 | 2026-05-20 → 2026-05-26 |