100401012CRIVIT | Geripptes Sportbustier, Light-Level - Lidl
First seen: 2026-05-21T22:29:33 · Last scanned: 2026-05-21T22:29:33 · Min/Max EUR: 4.49 / 7.99 (Δ 78.0%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| BE | 200 | 6.99 | EUR | 6.99 | 2026-05-21T22:29:33 | link |
| BG | 404 | BGN | 2026-05-21T22:29:33 | link | ||
| CH | 404 | CHF | 2026-05-21T22:29:33 | link | ||
| CY | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| CZ | 200 | 149.90 | CZK | 6.17 | 2026-05-21T22:29:33 | link |
| DE | 200 | 4.49 | EUR | 4.49 | 2026-05-21T22:29:33 | link |
| DK | 404 | DKK | 2026-05-21T22:29:33 | link | ||
| EE | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| ES | 200 | 6.99 | EUR | 6.99 | 2026-05-21T22:29:33 | link |
| FI | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| FR | 200 | 7.99 | EUR | 7.99 | 2026-05-21T22:29:33 | link |
| GB | 404 | GBP | 2026-05-21T22:29:33 | link | ||
| GR | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| HR | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| HU | 404 | HUF | 2026-05-21T22:29:33 | link | ||
| IE | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| IT | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| LT | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| LU | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| LV | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| MT | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| NL | 200 | 5.99 | EUR | 5.99 | 2026-05-21T22:29:33 | link |
| PL | 200 | 25.99 | PLN | 6.12 | 2026-05-21T22:29:33 | link |
| PT | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| RO | 404 | RON | 2026-05-21T22:29:33 | link | ||
| RS | 404 | RSD | 2026-05-21T22:29:33 | link | ||
| SE | 404 | SEK | 2026-05-21T22:29:33 | link | ||
| SI | 404 | EUR | 2026-05-21T22:29:33 | link | ||
| SK | 200 | 5.99 | EUR | 5.99 | 2026-05-21T22:29:33 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| DE | 2026-05-21T22:03:49 | 26.05.2026 – 30.05.2026 | 4.49 | EUR | 4.49 | 2026-05-26 → 2026-05-30 |