100400921LIVARNO® | Toldo vertical - Lidl
First seen: 2026-05-21T22:21:38 · Last scanned: 2026-05-21T22:21:38 · Min/Max EUR: 41.12 / 64.99 (Δ 58.0%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| BE | 200 | 59.99 | EUR | 59.99 | 2026-05-21T22:21:38 | link |
| BG | 404 | BGN | 2026-05-21T22:21:38 | link | ||
| CH | 404 | CHF | 2026-05-21T22:21:38 | link | ||
| CY | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| CZ | 200 | 999.00 | CZK | 41.12 | 2026-05-21T22:21:38 | link |
| DE | 200 | 59.99 | EUR | 59.99 | 2026-05-21T22:21:38 | link |
| DK | 404 | DKK | 2026-05-21T22:21:38 | link | ||
| EE | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| ES | 200 | 64.99 | EUR | 64.99 | 2026-05-21T22:21:38 | link |
| FI | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| FR | 200 | 49.99 | EUR | 49.99 | 2026-05-21T22:21:38 | link |
| GB | 404 | GBP | 2026-05-21T22:21:38 | link | ||
| GR | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| HR | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| HU | 404 | HUF | 2026-05-21T22:21:38 | link | ||
| IE | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| IT | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| LT | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| LU | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| LV | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| MT | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| NL | 200 | 49.99 | EUR | 49.99 | 2026-05-21T22:21:38 | link |
| PL | 200 | 249.00 | PLN | 58.61 | 2026-05-21T22:21:38 | link |
| PT | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| RO | 404 | RON | 2026-05-21T22:21:38 | link | ||
| RS | 404 | RSD | 2026-05-21T22:21:38 | link | ||
| SE | 404 | SEK | 2026-05-21T22:21:38 | link | ||
| SI | 404 | EUR | 2026-05-21T22:21:38 | link | ||
| SK | 200 | 59.99 | EUR | 59.99 | 2026-05-21T22:21:38 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| CZ | 2026-05-21T22:05:15 | 18. 5. - 24. 5. 2026 | 999.00 | CZK | 41.12 | 2026-05-18 → 2026-05-24 |
| CZ | 2026-05-21T22:05:14 | 18. 5. - 24. 5. 2026 | 999.00 | CZK | 41.12 | 2026-05-18 → 2026-05-24 |