100400686LIVARNO® | Mesa de aluminio de jardín Houston & Toronto - Lidl
First seen: 2026-05-21T22:17:05 · Last scanned: 2026-05-21T22:17:05 · Min/Max EUR: 128.29 / 314.00 (Δ 144.8%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| BE | 200 | 199.99 | EUR | 199.99 | 2026-05-21T22:17:05 | link |
| BG | 404 | BGN | 2026-05-21T22:17:05 | link | ||
| CH | 404 | CHF | 2026-05-21T22:17:05 | link | ||
| CY | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| CZ | 200 | 4499.00 | CZK | 185.21 | 2026-05-21T22:17:05 | link |
| DE | 200 | 159.00 | EUR | 159.00 | 2026-05-21T22:17:05 | link |
| DK | 404 | DKK | 2026-05-21T22:17:05 | link | ||
| EE | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| ES | 200 | 139.99 | EUR | 139.99 | 2026-05-21T22:17:05 | link |
| FI | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| FR | 200 | 314.00 | EUR | 314.00 | 2026-05-21T22:17:05 | link |
| GB | 404 | GBP | 2026-05-21T22:17:05 | link | ||
| GR | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| HR | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| HU | 404 | HUF | 2026-05-21T22:17:05 | link | ||
| IE | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| IT | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| LT | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| LU | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| LV | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| MT | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| NL | 200 | 139.00 | EUR | 139.00 | 2026-05-21T22:17:05 | link |
| PL | 200 | 545.00 | PLN | 128.29 | 2026-05-21T22:17:05 | link |
| PT | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| RO | 404 | RON | 2026-05-21T22:17:05 | link | ||
| RS | 404 | RSD | 2026-05-21T22:17:05 | link | ||
| SE | 404 | SEK | 2026-05-21T22:17:05 | link | ||
| SI | 404 | EUR | 2026-05-21T22:17:05 | link | ||
| SK | 200 | 159.00 | EUR | 159.00 | 2026-05-21T22:17:05 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| DE | 2026-05-21T22:03:52 | 25.04.2026 – 06.06.2026 | 159.00 | EUR | 159.00 | 2026-04-25 → 2026-06-06 |