100400599PARKSIDE® | 20 V Akku-Regenfasspumpe »PRPA 20-Li B3«, ohne Akku und Ladegerät - Lidl
First seen: 2026-05-21T22:25:02 · Last scanned: 2026-05-21T22:25:02 · Min/Max EUR: 29.99 / 61.99 (Δ 106.7%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| BE | 200 | 49.99 | EUR | 49.99 | 2026-05-21T22:25:02 | link |
| BG | 404 | BGN | 2026-05-21T22:25:02 | link | ||
| CH | 404 | CHF | 2026-05-21T22:25:02 | link | ||
| CY | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| CZ | 200 | 999.00 | CZK | 41.12 | 2026-05-21T22:25:02 | link |
| DE | 200 | 61.99 | EUR | 61.99 | 2026-05-21T22:25:02 | link |
| DK | 404 | DKK | 2026-05-21T22:25:02 | link | ||
| EE | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| ES | 200 | 49.99 | EUR | 49.99 | 2026-05-21T22:25:02 | link |
| FI | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| FR | 200 | 39.99 | EUR | 39.99 | 2026-05-21T22:25:02 | link |
| GB | 404 | GBP | 2026-05-21T22:25:02 | link | ||
| GR | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| HR | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| HU | 404 | HUF | 2026-05-21T22:25:02 | link | ||
| IE | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| IT | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| LT | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| LU | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| LV | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| MT | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| NL | 200 | 29.99 | EUR | 29.99 | 2026-05-21T22:25:02 | link |
| PL | 200 | 219.00 | PLN | 51.55 | 2026-05-21T22:25:02 | link |
| PT | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| RO | 404 | RON | 2026-05-21T22:25:02 | link | ||
| RS | 404 | RSD | 2026-05-21T22:25:02 | link | ||
| SE | 404 | SEK | 2026-05-21T22:25:02 | link | ||
| SI | 404 | EUR | 2026-05-21T22:25:02 | link | ||
| SK | 200 | 49.99 | EUR | 49.99 | 2026-05-21T22:25:02 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| CZ | 2026-05-21T22:05:15 | 18. 5. - 24. 5. 2026 | 999.00 | CZK | 41.12 | 2026-05-18 → 2026-05-24 |
| CZ | 2026-05-21T22:05:14 | 18. 5. - 24. 5. 2026 | 999.00 | CZK | 41.12 | 2026-05-18 → 2026-05-24 |