100400293PARKSIDE PERFORMANCE® | Scie circulaire PPHKS 1800 A2, 190 mm, 1800 W - Lidl
First seen: 2026-05-21T22:28:36 · Last scanned: 2026-05-21T22:28:36 · Min/Max EUR: 54.99 / 82.29 (Δ 49.6%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| BE | 200 | 64.99 | EUR | 64.99 | 2026-05-21T22:28:36 | link |
| BG | 404 | BGN | 2026-05-21T22:28:36 | link | ||
| CH | 404 | CHF | 2026-05-21T22:28:36 | link | ||
| CY | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| CZ | 200 | 1999.00 | CZK | 82.29 | 2026-05-21T22:28:36 | link |
| DE | 200 | 54.99 | EUR | 54.99 | 2026-05-21T22:28:36 | link |
| DK | 404 | DKK | 2026-05-21T22:28:36 | link | ||
| EE | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| ES | 200 | 74.99 | EUR | 74.99 | 2026-05-21T22:28:36 | link |
| FI | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| FR | 200 | 59.99 | EUR | 59.99 | 2026-05-21T22:28:36 | link |
| GB | 404 | GBP | 2026-05-21T22:28:36 | link | ||
| GR | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| HR | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| HU | 404 | HUF | 2026-05-21T22:28:36 | link | ||
| IE | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| IT | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| LT | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| LU | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| LV | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| MT | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| NL | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| PL | 404 | PLN | 2026-05-21T22:28:36 | link | ||
| PT | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| RO | 404 | RON | 2026-05-21T22:28:36 | link | ||
| RS | 404 | RSD | 2026-05-21T22:28:36 | link | ||
| SE | 404 | SEK | 2026-05-21T22:28:36 | link | ||
| SI | 404 | EUR | 2026-05-21T22:28:36 | link | ||
| SK | 200 | 79.99 | EUR | 79.99 | 2026-05-21T22:28:36 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| DE | 2026-05-21T22:03:49 | 26.05.2026 – 30.05.2026 | 54.99 | EUR | 54.99 | 2026-05-26 → 2026-05-30 |