100397942PARKSIDE® | Hochdruckreiniger »PHD 170 E3« »Nachfolgemodell zu PHD 170 D2« - Lidl
First seen: 2026-05-21T21:47:18 · Last scanned: 2026-05-21T21:47:18 · Min/Max EUR: 89.99 / 141.00 (Δ 56.7%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| BE | 200 | 114.99 | EUR | 114.99 | 2026-05-21T21:47:18 | link |
| BG | 404 | BGN | 2026-05-21T21:47:18 | link | ||
| CH | 404 | CHF | 2026-05-21T21:47:18 | link | ||
| CY | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| CZ | 200 | 2999.00 | CZK | 123.46 | 2026-05-21T21:47:18 | link |
| DE | 200 | 99.99 | EUR | 99.99 | 2026-05-21T21:47:18 | link |
| DK | 404 | DKK | 2026-05-21T21:47:18 | link | ||
| EE | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| ES | 200 | 94.99 | EUR | 94.99 | 2026-05-21T21:47:18 | link |
| FI | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| FR | 200 | 124.00 | EUR | 124.00 | 2026-05-21T21:47:18 | link |
| GB | 404 | GBP | 2026-05-21T21:47:18 | link | ||
| GR | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| HR | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| HU | 404 | HUF | 2026-05-21T21:47:18 | link | ||
| IE | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| IT | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| LT | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| LU | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| LV | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| MT | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| NL | 200 | 89.99 | EUR | 89.99 | 2026-05-21T21:47:18 | link |
| PL | 200 | 599.00 | PLN | 141.00 | 2026-05-21T21:47:18 | link |
| PT | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| RO | 404 | RON | 2026-05-21T21:47:18 | link | ||
| RS | 404 | RSD | 2026-05-21T21:47:18 | link | ||
| SE | 404 | SEK | 2026-05-21T21:47:18 | link | ||
| SI | 404 | EUR | 2026-05-21T21:47:18 | link | ||
| SK | 200 | 139.00 | EUR | 139.00 | 2026-05-21T21:47:18 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| NL | 2026-05-21T22:04:22 | wo 27/05 & za 30/05 | 89.99 | EUR | 89.99 | 2026-05-27 → 2026-06-02 |
| NL | 2026-05-21T22:04:22 | 25/05 - 31/05 | 89.99 | EUR | 89.99 | 2026-05-25 → 2026-05-31 |