100397498PARKSIDE® | 20 V Akku-Winkelschleifer »PWSA 20-Li G4«, ohne Akku und Ladegerät - Lidl
First seen: 2026-05-21T21:47:36 · Last scanned: 2026-05-21T21:47:36 · Min/Max EUR: 24.99 / 41.16 (Δ 64.7%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| BE | 200 | 29.99 | EUR | 29.99 | 2026-05-21T21:47:36 | link |
| BG | 404 | BGN | 2026-05-21T21:47:36 | link | ||
| CH | 404 | CHF | 2026-05-21T21:47:36 | link | ||
| CY | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| CZ | 200 | 999.90 | CZK | 41.16 | 2026-05-21T21:47:36 | link |
| DE | 200 | 37.99 | EUR | 37.99 | 2026-05-21T21:47:36 | link |
| DK | 404 | DKK | 2026-05-21T21:47:36 | link | ||
| EE | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| ES | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| FI | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| FR | 200 | 34.99 | EUR | 34.99 | 2026-05-21T21:47:36 | link |
| GB | 404 | GBP | 2026-05-21T21:47:36 | link | ||
| GR | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| HR | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| HU | 404 | HUF | 2026-05-21T21:47:36 | link | ||
| IE | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| IT | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| LT | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| LU | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| LV | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| MT | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| NL | 200 | 24.99 | EUR | 24.99 | 2026-05-21T21:47:36 | link |
| PL | 200 | 159.00 | PLN | 37.43 | 2026-05-21T21:47:36 | link |
| PT | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| RO | 404 | RON | 2026-05-21T21:47:36 | link | ||
| RS | 404 | RSD | 2026-05-21T21:47:36 | link | ||
| SE | 404 | SEK | 2026-05-21T21:47:36 | link | ||
| SI | 404 | EUR | 2026-05-21T21:47:36 | link | ||
| SK | 200 | 39.99 | EUR | 39.99 | 2026-05-21T21:47:36 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| NL | 2026-05-21T22:04:23 | 18/05 - 24/05 | 24.99 | EUR | 24.99 | 2026-05-18 → 2026-05-24 |
| NL | 2026-05-21T22:04:23 | wo 20/05 & za 23/05 | 24.99 | EUR | 24.99 | 2026-05-20 → 2026-05-26 |
| NL | 2026-05-21T22:04:23 | wo 20/05 & za 23/05 | 24.99 | EUR | 24.99 | 2026-05-20 → 2026-05-26 |