100395250PARKSIDE® | Bohrerschärfgerät »PBSG 92 A1« - Lidl
First seen: 2026-05-21T22:25:56 · Last scanned: 2026-05-21T22:25:56 · Min/Max EUR: 23.30 / 30.87 (Δ 32.5%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| BE | 200 | 29.99 | EUR | 29.99 | 2026-05-21T22:25:56 | link |
| BG | 404 | BGN | 2026-05-21T22:25:56 | link | ||
| CH | 404 | CHF | 2026-05-21T22:25:56 | link | ||
| CY | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| CZ | 200 | 749.90 | CZK | 30.87 | 2026-05-21T22:25:56 | link |
| DE | 200 | 29.99 | EUR | 29.99 | 2026-05-21T22:25:56 | link |
| DK | 404 | DKK | 2026-05-21T22:25:56 | link | ||
| EE | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| ES | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| FI | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| FR | 200 | 24.99 | EUR | 24.99 | 2026-05-21T22:25:56 | link |
| GB | 404 | GBP | 2026-05-21T22:25:56 | link | ||
| GR | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| HR | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| HU | 404 | HUF | 2026-05-21T22:25:56 | link | ||
| IE | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| IT | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| LT | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| LU | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| LV | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| MT | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| NL | 200 | 24.99 | EUR | 24.99 | 2026-05-21T22:25:56 | link |
| PL | 200 | 99.00 | PLN | 23.30 | 2026-05-21T22:25:56 | link |
| PT | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| RO | 404 | RON | 2026-05-21T22:25:56 | link | ||
| RS | 404 | RSD | 2026-05-21T22:25:56 | link | ||
| SE | 404 | SEK | 2026-05-21T22:25:56 | link | ||
| SI | 404 | EUR | 2026-05-21T22:25:56 | link | ||
| SK | 200 | 24.99 | EUR | 24.99 | 2026-05-21T22:25:56 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| NL | 2026-05-21T22:04:23 | 18/05 - 24/05 | 24.99 | EUR | 24.99 | 2026-05-18 → 2026-05-24 |
| NL | 2026-05-21T22:04:23 | wo 20/05 & za 23/05 | 24.99 | EUR | 24.99 | 2026-05-20 → 2026-05-26 |