100392457CRIVIT | Mini-pistolet de massage CMMG 3.7 A1, 4 têtes, 5 vitesses - Lidl
First seen: 2026-05-21T22:05:07 · Last scanned: 2026-05-21T22:05:07 · Min/Max EUR: 20.58 / 35.07 (Δ 70.4%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| BE | 200 | 29.99 | EUR | 29.99 | 2026-05-21T22:05:07 | link |
| BG | 404 | BGN | 2026-05-21T22:05:07 | link | ||
| CH | 404 | CHF | 2026-05-21T22:05:07 | link | ||
| CY | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| CZ | 200 | 499.90 | CZK | 20.58 | 2026-05-21T22:05:07 | link |
| DE | 200 | 23.99 | EUR | 23.99 | 2026-05-21T22:05:07 | link |
| DK | 404 | DKK | 2026-05-21T22:05:07 | link | ||
| EE | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| ES | 200 | 21.99 | EUR | 21.99 | 2026-05-21T22:05:07 | link |
| FI | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| FR | 200 | 24.99 | EUR | 24.99 | 2026-05-21T22:05:07 | link |
| GB | 404 | GBP | 2026-05-21T22:05:07 | link | ||
| GR | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| HR | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| HU | 404 | HUF | 2026-05-21T22:05:07 | link | ||
| IE | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| IT | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| LT | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| LU | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| LV | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| MT | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| NL | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| PL | 200 | 149.00 | PLN | 35.07 | 2026-05-21T22:05:07 | link |
| PT | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| RO | 404 | RON | 2026-05-21T22:05:07 | link | ||
| RS | 404 | RSD | 2026-05-21T22:05:07 | link | ||
| SE | 404 | SEK | 2026-05-21T22:05:07 | link | ||
| SI | 404 | EUR | 2026-05-21T22:05:07 | link | ||
| SK | 200 | 32.99 | EUR | 32.99 | 2026-05-21T22:05:07 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| CZ | 2026-05-21T22:05:14 | 18. 5. - 24. 5. 2026 | 499.90 | CZK | 20.58 | 2026-05-18 → 2026-05-24 |