100391199PARKSIDE® | 20 V Akku-Bohrschrauber »PABS 20 Li I9«, ohne Akku und Ladegerät - Lidl
First seen: 2026-05-21T22:23:24 · Last scanned: 2026-05-21T22:23:24 · Min/Max EUR: 14.99 / 32.93 (Δ 119.7%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| BE | 200 | 24.99 | EUR | 24.99 | 2026-05-21T22:23:24 | link |
| BG | 404 | BGN | 2026-05-21T22:23:24 | link | ||
| CH | 404 | CHF | 2026-05-21T22:23:24 | link | ||
| CY | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| CZ | 200 | 799.90 | CZK | 32.93 | 2026-05-21T22:23:24 | link |
| DE | 200 | 24.99 | EUR | 24.99 | 2026-05-21T22:23:24 | link |
| DK | 404 | DKK | 2026-05-21T22:23:24 | link | ||
| EE | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| ES | 200 | 14.99 | EUR | 14.99 | 2026-05-21T22:23:24 | link |
| FI | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| FR | 200 | 19.99 | EUR | 19.99 | 2026-05-21T22:23:24 | link |
| GB | 404 | GBP | 2026-05-21T22:23:24 | link | ||
| GR | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| HR | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| HU | 404 | HUF | 2026-05-21T22:23:24 | link | ||
| IE | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| IT | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| LT | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| LU | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| LV | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| MT | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| NL | 200 | 24.99 | EUR | 24.99 | 2026-05-21T22:23:24 | link |
| PL | 200 | 99.00 | PLN | 23.30 | 2026-05-21T22:23:24 | link |
| PT | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| RO | 404 | RON | 2026-05-21T22:23:24 | link | ||
| RS | 404 | RSD | 2026-05-21T22:23:24 | link | ||
| SE | 404 | SEK | 2026-05-21T22:23:24 | link | ||
| SI | 404 | EUR | 2026-05-21T22:23:24 | link | ||
| SK | 200 | 24.99 | EUR | 24.99 | 2026-05-21T22:23:24 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| NL | 2026-05-21T22:04:23 | 18/05 - 24/05 | 24.99 | EUR | 24.99 | 2026-05-18 → 2026-05-24 |
| NL | 2026-05-21T22:04:23 | wo 20/05 & za 23/05 | 24.99 | EUR | 24.99 | 2026-05-20 → 2026-05-26 |