100314115Bestway | »Steel Pro Max™ DELUXE SERIES™« Set, mit Filterpumpe und Leiter Ø 366 x H 100 cm - Lidl
First seen: 2026-05-21T22:20:16 · Last scanned: 2026-05-21T22:20:16 · Min/Max EUR: 193.44 / 394.99 (Δ 104.2%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| BE | 200 | 394.99 | EUR | 394.99 | 2026-05-21T22:20:16 | link |
| BG | 404 | BGN | 2026-05-21T22:20:16 | link | ||
| CH | 404 | CHF | 2026-05-21T22:20:16 | link | ||
| CY | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| CZ | 200 | 4699.00 | CZK | 193.44 | 2026-05-21T22:20:16 | link |
| DE | 200 | 219.00 | EUR | 219.00 | 2026-05-21T22:20:16 | link |
| DK | 404 | DKK | 2026-05-21T22:20:16 | link | ||
| EE | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| ES | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| FI | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| FR | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| GB | 404 | GBP | 2026-05-21T22:20:16 | link | ||
| GR | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| HR | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| HU | 404 | HUF | 2026-05-21T22:20:16 | link | ||
| IE | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| IT | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| LT | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| LU | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| LV | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| MT | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| NL | 200 | 215.00 | EUR | 215.00 | 2026-05-21T22:20:16 | link |
| PL | 404 | PLN | 2026-05-21T22:20:16 | link | ||
| PT | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| RO | 404 | RON | 2026-05-21T22:20:16 | link | ||
| RS | 404 | RSD | 2026-05-21T22:20:16 | link | ||
| SE | 404 | SEK | 2026-05-21T22:20:16 | link | ||
| SI | 404 | EUR | 2026-05-21T22:20:16 | link | ||
| SK | 404 | EUR | 2026-05-21T22:20:16 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| DE | 2026-05-21T22:03:49 | 26.05.2026 – 30.05.2026 | 219.00 | EUR | 219.00 | 2026-05-26 → 2026-05-30 |