100216370BADENIA TRENDLINE | Comfortschuim matras BT260 Premium - Lidl
First seen: 2026-05-21T22:30:25 · Last scanned: 2026-05-21T22:30:25 · Min/Max EUR: 129.00 / 159.00 (Δ 23.3%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| BE | 200 | 139.99 | EUR | 139.99 | 2026-05-21T22:30:25 | link |
| BG | 404 | BGN | 2026-05-21T22:30:25 | link | ||
| CH | 404 | CHF | 2026-05-21T22:30:25 | link | ||
| CY | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| CZ | 200 | 3479.00 | CZK | 143.22 | 2026-05-21T22:30:25 | link |
| DE | 200 | 159.00 | EUR | 159.00 | 2026-05-21T22:30:25 | link |
| DK | 404 | DKK | 2026-05-21T22:30:25 | link | ||
| EE | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| ES | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| FI | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| FR | 200 | 129.00 | EUR | 129.00 | 2026-05-21T22:30:25 | link |
| GB | 404 | GBP | 2026-05-21T22:30:25 | link | ||
| GR | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| HR | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| HU | 404 | HUF | 2026-05-21T22:30:25 | link | ||
| IE | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| IT | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| LT | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| LU | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| LV | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| MT | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| NL | 200 | 145.00 | EUR | 145.00 | 2026-05-21T22:30:25 | link |
| PL | 200 | 551.40 | PLN | 129.79 | 2026-05-21T22:30:25 | link |
| PT | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| RO | 404 | RON | 2026-05-21T22:30:25 | link | ||
| RS | 404 | RSD | 2026-05-21T22:30:25 | link | ||
| SE | 404 | SEK | 2026-05-21T22:30:25 | link | ||
| SI | 404 | EUR | 2026-05-21T22:30:25 | link | ||
| SK | 404 | EUR | 2026-05-21T22:30:25 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| DE | 2026-05-21T22:03:49 | 26.05.2026 – 30.05.2026 | 159.00 | EUR | 159.00 | 2026-05-26 → 2026-05-30 |