100188540f.a.n. | Topper »BIG KOMFORT PLUS«, 7-Zonen Kaltschaum, mit Lüftungsband - Lidl
First seen: 2026-05-21T22:17:24 · Last scanned: 2026-05-21T22:17:24 · Min/Max EUR: 76.99 / 109.00 (Δ 41.6%)
| CC | Status | Local price | Currency | ≈ EUR | Scanned at | Link |
|---|---|---|---|---|---|---|
| AT | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| BE | 200 | 81.99 | EUR | 81.99 | 2026-05-21T22:17:24 | link |
| BG | 404 | BGN | 2026-05-21T22:17:24 | link | ||
| CH | 404 | CHF | 2026-05-21T22:17:24 | link | ||
| CY | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| CZ | 200 | 2629.00 | CZK | 108.22 | 2026-05-21T22:17:24 | link |
| DE | 200 | 90.15 | EUR | 90.15 | 2026-05-21T22:17:24 | link |
| DK | 404 | DKK | 2026-05-21T22:17:24 | link | ||
| EE | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| ES | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| FI | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| FR | 200 | 87.99 | EUR | 87.99 | 2026-05-21T22:17:24 | link |
| GB | 404 | GBP | 2026-05-21T22:17:24 | link | ||
| GR | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| HR | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| HU | 404 | HUF | 2026-05-21T22:17:24 | link | ||
| IE | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| IT | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| LT | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| LU | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| LV | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| MT | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| NL | 200 | 109.00 | EUR | 109.00 | 2026-05-21T22:17:24 | link |
| PL | 404 | PLN | 2026-05-21T22:17:24 | link | ||
| PT | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| RO | 404 | RON | 2026-05-21T22:17:24 | link | ||
| RS | 404 | RSD | 2026-05-21T22:17:24 | link | ||
| SE | 404 | SEK | 2026-05-21T22:17:24 | link | ||
| SI | 404 | EUR | 2026-05-21T22:17:24 | link | ||
| SK | 200 | 76.99 | EUR | 76.99 | 2026-05-21T22:17:24 | link |
Green row = lowest EUR price across countries. Red row = highest.
| CC | Captured | Leták | Local price | Currency | ≈ EUR | Offer period |
|---|---|---|---|---|---|---|
| NL | 2026-05-21T22:04:22 | wo 27/05 & za 30/05 | 109.00 | EUR | 109.00 | 2026-05-27 → 2026-06-02 |
| NL | 2026-05-21T22:04:22 | 25/05 - 31/05 | 109.00 | EUR | 109.00 | 2026-05-25 → 2026-05-31 |